Channel
ETH TRENCHES π¦ β x.com/BuyBotTech β x.com/ETHTrendingX Powered by @buytech
Updated: 2026-09-10
π₯ | SPX SPX Buy! ππππππππππππππππππππππππππππππππππππππππ π΅ 0.2776 ETH ($692.71) πͺ 1,331 SPX π· 0x5b43β¦efd1 | Txn β New Holder πΌ Market β¦
π₯ | ASTEROID ASTEROID Buy! ππππππππππππππππππππππππππππππππππππππππ π΅ 0.2500 ETH ($623.88) πͺ 32,894,601 ASTEROID π· 0x9dfcβ¦82cc | Txn πΌ β¦
π₯ | ASTEROID ASTEROID Buy! ππππππππππππππππππππππππππππππππππππππππ π΅ 0.3000 ETH ($748.66) πͺ 39,560,916 ASTEROID π· 0x6bedβ¦9b83 | Txn πΌ β¦
π₯ | ASTEROID ASTEROID Buy! ππππππππππππππππππππππππππππππππππππππππ π΅ 0.3190 ETH ($796.01) πͺ 42,177,769 ASTEROID π· 0x394eβ¦fd8f | Txn πΌ β¦
π₯ | SPX SPX Buy! ππππππππππππππππππππππππππππππππππππππππ π΅ 0.5961 ETH ($1,488) πͺ 2,859 SPX π· 0x5b43β¦efd1 | Txn β New Holder πΌ Market Cβ¦
π₯ | ASTEROID ASTEROID Buy! πππ π΅ 0.0154 ETH ($38.51) πͺ 2,045,662 ASTEROID π· 0xd731β¦380e | Txn πΌ Position +24.88% πΌ Market Cap $7,945,839 πChart β‘Sniper πΉTrending
π₯ | ASTEROID ASTEROID Buy! ππππππππππππππππππππππππππππππππππππππππ π΅ 1.000 ETH ($2,496) πͺ 132,934,372 ASTEROID π· 0x3a9cβ¦339e | Txn πΌ Pβ¦
π₯ | SPX SPX Buy! ππππππππππππππππππππππππππππππππππππππππ π΅ 0.5882 ETH ($1,468) πͺ 2,822 SPX π· 0x5b43β¦efd1 | Txn β New Holder πΌ Market Cβ¦
A head-to-head of how Backpack and Phantom advertise on Telegram β the Solana-rooted exchange-and-wallet versus the leading self-custody wallet, their creative and targeting differences, and what the Telegram Ads Spy archive reveals.
How advertisers reach Belgian audiences on Telegram β one of Europe's toughest gambling and ad-restriction regimes pushing operators offshore, a Dutch/French/German language split, and EU-regulated crypto and trading.
How advertisers reach Irish audiences on Telegram β an English-speaking EU member inside the UK-Ireland creative pool, a fintech and tech-HQ hub, EU-regulated crypto and forex, and offshore gambling under a tightening licensing regime.
How advertisers reach Korean audiences on Telegram β the real-name banking regime that pushes activity offshore, one of the world's most intense retail-crypto cultures, gaming and esports adjacency, and won-denominated payment friction.
Flags β the regions we asked our observer pool for while recording this ad in this channel. That is a label on our request, not a confirmed place of viewing: when no account is available in the requested country the pool silently substitutes another and does not say so. It is not the advertiser's targeting country either. We stopped requesting the region on {date}, so newer creatives carry no flags at all. The channel's main country (by its language) is highlighted in blue; regions under 5% are collapsed into +N.